TV SCHEDULE
DATE | DAY | TOURNAMENT | ROUND | START TIME (ET) | END TIME (ET) | DURATION | TV | |
---|---|---|---|---|---|---|---|---|
2/9/2023 | Thursday | WM Phoenix Open 2023 | 1 | 1:00 PM MST | 5:00 PM MST | 4 hrs | GOLF | |
2/10/2023 | Friday | WM Phoenix Open 2023 | 2 | 1:00 PM MST | 5:00 PM MST | 4 hrs | GOLF | |
2/11/2023 | Saturday | WM Phoenix Open 2023 | 3 | 11:00 AM MST | 1:00 PM MST | 2 hrs | GOLF | |
2/11/2023 | Saturday | WM Phoenix Open 2023 | 3 | 1:00 PM MST | 4:30 PM MST | 3.5 hrs | CBS | |
2/12/2023 | Sunday | WM Phoenix Open 2023 | 4 | 11:00 AM MST | 1:00 PM MST | 2 hrs | GOLF | |
2/12/2023 | Sunday | WM Phoenix Open 2023 | 4 | 1:00 PM MST | 4:00 PM MST | 3 hrs | CBS | |
*All times are MST and are subject to change.
PGA TOUR LIVE will feature exclusive live early-round coverage of two Featured Groups on Thursday and Friday morning at the week’s WM Phoenix Open. PGA TOUR LIVE’s Thursday and Friday coverage of the featured groups will air from 7:30 a.m. – 1 p.m. MST.
John Swantek will host PGA TOUR LIVE coverage of the WM Phoenix Open with analysts Craig Perks, Paul Stankowski and Dennis Paulson.
Fans can download from the Apple App Store or Google Play. PGA TOUR LIVE offers a pair of subscription options: $9.99 per month and is available on iPhone, iPad, Apple TV, Android smartphones and tablets or any computer by clicking here.