STATISTICS AND RECORDS BOOK

Top 25 All-Time WM Phoenix Open Money Winners Through 2023
Player Starts Total Money
Scheffler, Scottie 4 $ 5,305,341.66
Mickelson, Phil 30 $ 4,198,677.57
Fowler, Rickie 15 $ 3,755,913.00
Matsuyama, Hideki 10 $ 3,738,914.42
Koepka, Brooks 5 $ 2,930,750.00
Simpson, Webb 12 $ 2,816,589.42
Holmes, J.B. 17 $ 2,702,237.46
Watson, Bubba 16 $ 2,656,584.35
Thomas, Justin 9 $ 2,431,000.00
Rahm, Jon 8 $ 2,284,020.36
Taylor, Nick 9 $ 2,242,219.46
Singh, Vijay 17 $ 2,156,115.35
Perry, Kenny 27 $ 2,146,161.02
Woodland, Gary 14 $ 1,984,485.83
Schauffele, Xander 6 $ 1,929,861.66
Mahan, Hunter 14 $ 1,753,199.99
DiMarco, Chris 15 $ 1,685,455.00
Calcavecchia, Mark 27 $ 1,656,700.24
Na, Kevin 15 $ 1,655,209.76
Mediate, Rocco 23 $ 1,550,127.72
Wilson, Mark 10 $ 1,464,251.86
Baddeley, Aaron 18 $ 1,376,125.70
Spieth, Jordan 7 $ 1,370,026.33
Snedeker, Brandt 14 $ 1,360,600.70
Top Finishers - By Year
YEAR LOCATION PLAYER PURSE SCORES BY ROUND TOTAL
2023 TPC Scottsdale $20,000,000
Scottie Scheffler $3,600,000 68 64 68 65 265
Nick Taylor $2,180,000 66 69 67 65 267
Jon Rahm $1,380,000 68 66 68 68 270
Justin Thomas $980,600 71 68 67 65 271
Jason Day $820,000 65 71 68 68 272
2022 TPC Scottsdale $8,200,000
Scottie Scheffler* $1,476,000 68 71 62 67 268
Patrick Cantlay $893,800 67 66 68 67 268
Xander Schauffele $434,600 67 65 69 68 269
Sahith Theegala $434,600 66 64 69 70 269
Brooks Koepka $434,600 66 66 68 69 269
*Won playoff on third extra hole
2021 TPC SCOTTSDALE $7,300,000
Brooks Koepka $1,314,000 68 66 66 65 265
Kyoung-Hoon Lee $649,700 66 66 66 68 266
Xander Schauffele $649,700 66 64 65 71 266
Carlos Ortiz $307,208 67 67 69 64 267
Steve Stricker $307,208 65 66 69 67 267
Jordan Spieth $307,208 67 67 61 72 267
2020 TPC SCOTTSDALE $7,300,000
Webb Simpson* $1,314,000 71 63 64 69 267
Tony Finau $795,700 69 66 62 70 267
Justin Thomas $386,900 68 68 69 65 270
Nate Lashley $386,900 66 67 69 68 270
Bubba Watson $386,900 69 66 69 66 270
*Won playoff on first extra hole
2019 TPC SCOTTSDALE $7,100,000
Rickie Fowler $1,278,000 64 65 64 74 267
Branden Grace $766,800 67 64 69 69 269
Justin Thomas $482,800 64 66 68 72 270
2018 TPC SCOTTSDALE $6,500,000
Gary Woodland* $1,206,000 67 68 67 64 266
Chez Reavie $745,200 68 65 67 66 266
Ollie Schneiderjans $400,200 68 68 68 65 269
Brendan Steele $400,200 68 67 67 67 269
*Won playoff on first extra hole
2017 TPC SCOTTSDALE $6,500,000
Hideki Matsuyama* $1,206,000 65 68 68 66 267
Webb Simpson $723,600 67 71 65 64 267
Louis Oosthuizen $455,600 68 67 68 65 268
Rickie Fowler $294,800 67 68 69 65 269
J.J. Spaun $294,800 71 64 67 67 269
*Won playoff on fourth extra hole
2016 TPC SCOTTSDALE $6,500,000
Hideki Matsuyama* $1,170,000 65 68 70 67 270
Rickie Fowler $702,000 65 70 68 67 270
Harris English $442,000 68 67 71 66 272
Danny Lee $312,000 67 66 67 73 273
Boo Weekley $260,000 71 68 65 70 274
*Won playoff on fourth extra hole
2015 TPC SCOTTSDALE $6,300,000
Brooks Koepka $1,134,000 71 68 64 66 269
Bubba Watson $470,400 65 71 69 65 270
Ryan Palmer $470,400 64 72 68 66 270
Hideki Matsuyama $470,400 69 71 63 67 270
Jon Rahm $252,000 70 68 66 68 272
Martin Laird $252,000 66 66 68 72 272
2014 TPC SCOTTSDALE $6,200,000
Kevin Stadler $1,116,000 65 68 67 68 268
Graham DeLaet $545,600 67 72 65 65 269
Bubba Watson $545,600 64 66 68 71 269
Hunter Mahan $272,800 66 71 65 68 270
Hideki Matsuyama $272,800 66 67 68 69 270
2013 TPC SCOTTSDALE $6,200,000
Phil Mickelson $1,116,000 60 65 64 67 256
Brandt Snedeker $669,600 64 66 65 65 260
Scott Piercy $421,600 70 66 64 61 261
Ryan Moore $297,600 66 66 65 65 262
Ryan Palmer $248,000 64 73 66 62 265
2012 TPC SCOTTSDALE $6,100,000
Kyle Stanley $1,098,000 69 66 69 65 269
Ben Crane $658,800 69 67 68 66 270
Spencer Levin $414,800 65 63 68 75 271
D.J. Trahan $292,800 72 70 64 66 272
Brendan Steele $222,650 71 69 69 64 273
Kevin Na $222,650 66 73 69 65 273
Bubba Watson $222,650 66 70 67 70 273
2011 TPC SCOTTSDALE $6,100,000
Mark Wilson* $1,098,000 65 64 68 69 266
Jason Dufner $658,800  65 68 67 66 266
Vijay Singh $353,800 69 65 68 66 268
Martin Laird $353,800 68 71 64 65 268
Nick Watney $222,650 70 66 65 68 269
J.B. Holmes $222,650 65 70 67 67 269
Gary Woodland $222,650  68 66 69 66 269
*Won playoff on 2nd extra hole
2010 TPC SCOTTSDALE $6,000,000
Hunter Mahan $1,080,000 68 70 65 65 268
Rickie Fowler $648,000 65 67 69 68 269
Y.E. Yang $408,000 66 70 69 65 270
Mathew Goggin $248,000 66 67 70 68 271
Chris Couch $248,000 67 66 70 68 271
Charles Howell III $248,000  69 66 68 68 271
2009 TPC SCOTTSDALE $6,000,000
Kenny Perry* $1,080,000  72 63 66 69 270
Charley Hoffman $648,000 66 68 69 67 270
Kevin Na $408,000  67 70 66 68 271
James Nitties $226,200  65 69 70 68 272
David Toms $226,200  69 98 97 98 272
*won playoff on 3rd extra hole
2008 TPC SCOTTSDALE $6,000,000
J.B. Holmes* $1,080,000  68 65 66 71 270
Phil Mickelson $648,000 68 68 67 67 270
Charles Warren $408,000  65 69 67 70 271
Stuart Appleby $226,200  69 66 71 66 272
Steve Elkington $226,200  69 66 70 67 272
Kevin Na $226,200  69 67 67 69 272
*won playoff on 1st extra hole
2007 TPC SCOTTSDALE $6,000,000
Aaron Baddeley $1,080,000 65 70 64 64 263
John Rollins $648,000 65 68 68 63 264
Jeff Quinney $408,000 66 63 68 68 265
Bart Bryant $288,000 66 66 68 66 266
Billy Mayfair $240,000 66 66 70 65 267
Heath Slocum $216,000 67 68 67 66 268
2006 TPC SCOTTSDALE $5,200,000
J.B. Holmes $936,000 68 64 65 66 263
Steve Lowery $312,000 65 68 70 67 270
Camilo Villegas $312,000 68 67 66 69 270
Scott Verplank $312,000 69 66 67 68 270
Ryan Palmer $312,000 68 66 64 72 270
J.J. Henry $312,000 67 61 70 72 270
2005 TPC SCOTTSDALE $5,200,000
Phil Mickelson $936,000 73 60 66 68 267
Scott McCarron $457,600 72 70 65 65 272
Kevin Na $457,600 68 65 70 69 272
Steve Flesch $214,933 70 67 67 69 273
Tim Herron $214,933 73 66 67 67 273
David Toms $214,933 71 66 68 68 273
2004 TPC SCOTTSDALE $5,200,000
Jonathan Kaye $936,000 65 68 66 67 266
Chris DiMarco $561,600 68 67 64 69 268
Vijay Singh $301,600 71 69 63 66 269
Steve Flesch $301,600 66 69 68 66 269
Duffy Waldorf $197,600 70 68 68 65 271
Mike Weir $197,600 65 69 68 69 271
2003 TPC SCOTTSDALE $4,000,000
Vijay Singh $720,000 67 66 65 63 261
John Huston $432,000 64 67 66 67 264
Robert Gamez $192,000 70 65 64 66 265
Tim Petrovic $192,000 66 63 68 68 265
Retief Goosen $192,000 65 68 65 67 265
Harrison Frazar $192,000 62 67 67 69 265
2002 TPC SCOTTSDALE $4,000,000
Chris DiMarco $720,000 68 64 66 69 267
Kenny Perry $352,000 69 65 64 70 268
Kaname Yokoo $352,000 70 66 68 64 268
John Daly $176,000 68 65 66 70 269
Lee Janzen $176,000 74 67 64 64 269
Duffy Waldorf $144,000 65 65 67 73 270
2001 TPC SCOTTSDALE $4,000,000
Mark Calcavecchia $720,000 65 60 64 67 256
Rocco Mediate $432,000 68 63 64 69 264
Steve Lowery $272,000 69 67 64 68 268
Scott Verplank $192,000 64 66 70 70 270
Chris DiMarco $152,000 68 67 65 71 271
Tiger Woods $152,000 65 73 68 65 271
2000 TPC SCOTTSDALE $3,200,000
Tom Lehman $576,000 63 67 73 67 270
Rocco Mediate $281,600 67 70 67 67 271
Robert Allenby $281,600 67 67 68 69 271
Brandt Jobe $132,267 67 68 72 65 272
Kirk Triplett $132,267 70 69 66 67 272
Hal Sutton $132,267 67 67 69 69 272
1999 TPC SCOTTSDALE $3,000,000
Rocco Mediate $540,000 69 67 66 71 273
Justin Leonard $324,000 67 75 67 66 275
Tiger Woods $204,000 71 67 70 68 276
Hal Sutton $144,000 69 70 71 69 279
Bill Glasson $120,000 69 71 70 70 280
1998 TPC SCOTTSDALE $2,500,000
Jesper Parnevik $450,000 68 68 66 67 269
Tommy Armour III $165,000 68 70 70 64 272
Brent Geiberger $165,000 64 70 72 66 272
Steve Pate $165,000 69 69 70 64 272
Tom Watson $165,000 68 70 68 66 272
1997 TPC SCOTTSDALE $1,500,000
Steve Jones $270,000 62 64 65 67 258
Jesper Parnevik $162,000 66 66 70 67 269
Nick Price $102,000 64 72 65 69 270
Kenny Perry $62,000 74 67 66 65 272
Mark Calcavecchia $62,000 68 66 67 71 272
Rick Fehr $62,000 66 68 66 72 272
1996 TPC SCOTTSDALE $1,300,000
Phil Mickelson* $234,000 69 67 66 67 269
Justin Leonard $140,000 67 67 66 69 269
Tom Scherrer $88,400 67 70 65 68 270
Mark Calcavecchia $57,200 72 69 68 62 271
John Wilson $57,200 67 71 67 66 271
*won playoff on 3rd extra hole
1995 TPC SCOTTSDALE $1,300,000
Vijay Singh* $234,000 70 67 66 66 269
Billy Mayfair $140,000 69 67 67 99 269
Ben Crenshaw $88,400 68 64 70 69 271
Steve Jones $53,733 68 69 68 67 272
Bruce Lietzke $53,733 72 65 69 66 272
Payne Stewart $53,733 71 68 67 66 272
*won playoff on 1st extra hole
1994 TPC SCOTTSDALE $1,200,000
Bill Glasson $216,000 68 68 68 64 268
Bob Estes $129,600 66 68 69 68 271
Mike Springer $62,400 68 68 71 65 272
Jeff Maggert $62,400 70 68 69 65 272
Blaine McCallister $62,400 67 69 69 67 272
1993 TPC SCOTTSDALE $1,000,000
Lee Janzen $180,000 67 65 73 68 273
Andrew Magee $108,000 69 70 64 72 275
Mike Springer $48,000 70 69 68 69 276
Michael Allen $48,000 66 70 70 70 276
Kirk Triplett $48,000 69 67 69 71 276
Robert Wrenn $48,000 66 68 68 74 276
1992 TPC SCOTTSDALE $1,000,000
Mark Calcavecchia $180,000 69 65 67 63 264
Duffy Waldorf $108,000 68 67 67 67 269
Rocco Mediate $68,000 69 66 69 67 271
John Huston $41,333 69 64 69 70 272
Mark O’Meara $41,333 70 68 65 69 272
Jay Delsing $41,333 66 65 69 72 272
1991 TPC SCOTTSDALE $1,000,000
Nolan Henke $180,000 65 66 66 71 268
Tom Watson $74,667 68 68 68 65 269
Gil Morgan $74,667 66 67 70 66 269
Curtis Strange $74,667 64 67 71 67 269
Jay Don Blake $35,125 68 66 70 66 270
1990 TPC SCOTTSDALE $900,000
Tommy Armour III $162,000 65 67 67 68 267
Jim Thorpe $97,200 69 69 66 68 272
Billy Ray Brown $52,200 69 66 70 69 274
Fred Couples $52,200 75 66 66 67 274
Billy Mayfair $32,850 73 66 70 66 275
1989 TPC SCOTTSDALE $700,000
Mark Calcavecchia $126,000 66 68 65 64 263
Chip Beck $75,600 67 70 66 67 270
Scott Hoch $36,400 64 70 69 68 271
Bill Glasson $36,400 65 68 73 65 271
Paul Azinger $36,400 68 68 68 67 271
1988 TPC SCOTTSDALE $650,000
Sandy Lyle* $117,000 68 68 68 65 269
Fred Couples $70,200 67 65 67 70 269
David Frost $44,200 67 66 70 68 271
Davis Love III $31,200 63 68 66 76 273
Ken Green $22,831 66 71 70 67 274
*won playoff on 3rd extra hole
1987 TPC SCOTTSDALE $600,000
Paul Azinger $108,000 67 69 65 67 268
Hal Sutton $64,800 67 71 67 64 269
Fuzzy Zoeller $31,200 67 69 66 70 272
Bob Tway $31,200 71 69 63 69 272
Mark Calcavecchia $31,200 68 66 70 68 272
1986 PHOENIX COUNTRY CLUB $500,000
Hal Sutton $90,000 64 64 68 71 267
Tony Sills $44,000 68 68 65 68 269
Calvin Peete $44,000 64 69 68 68 269
Dan Forsman $24,000 70 68 66 66 270
Don Pooley $19,000 74 61 67 69 271
1985 PHOENIX COUNTRY CLUB $450,000
Calvin Peete $81,000 65 65 72 68 270
Morris Hatalsky $39,800 66 70 66 70 272
Doug Tewell $39,800 67 68 65 72 272
John Mahaffey $16,313 68 72 72 63 275
Loren Roberts $16,313 69 72 66 68 275
1984 PHOENIX COUNTRY CLUB $400,000
Tom Purtzer $72,000 68 67 68 65 268
Corey Pavin $43,000 66 67 68 68 269
Larry Mize $23,200 67 68 67 68 270
Curtis Strange $23,200 68 66 69 67 270
Doug Tewell $14,600 72 68 66 66 272
1983 PHOENIX COUNTRY CLUB $350,000
Bob Gilder* $63,000 68 68 66 69 271
Rex Caldwell $26,133 69 65 67 70 271
Mark O’Meara $26,133 71 66 68 66 271
Johnny Miller $26,133 67 65 71 68 271
Ed Sneed $11,865 65 71 70 66 272
*won playoff on 8th extra hole
1982 PHOENIX COUNTRY CLUB $300,000
Lanny Wadkins $54,000 65 70 63 65 263
Jerry Pate $32,400 71 69 64 65 269
Mike Reid $20,400 70 68 66 66 270
Andy Bean $12,400 70 67 69 65 271
Larry Nelson $12,400 63 70 71 67 271
1981 PHOENIX COUNTRY CLUB $300,000
David Graham $54,000 65 68 69 66 268
Lon Hinkle $32,400 73 66 67 63 269
Calvin Peete $17,400 72 67 65 67 271
Mike Reid $17,400 70 66 67 68 271
Mike Sullivan $10,950 71 66 70 65 272
1980 PHOENIX COUNTRY CLUB $300,000
Jeff Mitchell $54,000 69 67 69 67 272
Rik Massengale $32,400 73 71 67 65 276
Mike Sullivan $20,400 65 71 72 69 277
Tom Kite $11,310 69 73 70 66 278
Bill Rogers $11,310 68 69 73 68 278
1979 PHOENIX COUNTRY CLUB $250,000
Ben Crenshaw $33,750 67 61 71 199
Jay Haas $20,250 65 67 68 200
Tom Kite $12,750 73 66 63 202
Jerry Pate $7,383 66 66 71 203
Andy Bean $7,383 66 66 71 203
Tournament shortened to 54 holes by rain
1978 PHOENIX COUNTRY CLUB $200,000
Miller Barber $40,000 68 69 70 65 272
Lee Trevino $18,500 69 68 67 69 273
Jerry Pate $18,500 69 65 70 69 273
Rod Funseth $9,400 67 65 73 69 274
Arnold Palmer $8,200 69 68 71 67 275
1977 PHOENIX COUNTRY CLUB $200,000
Jerry Pate* $40,000 67 67 70 73 277
Dave Stockton $22,800 69 72 64 72 277
Larry Nelson $14,200 68 68 71 71 $278
Bruce Lietzke $8,800 71 70 69 69 $279
George Burns $8,800 67 69 73 70 $279
*won playoff on 1st extra hole
1976 PHOENIX COUNTRY CLUB $200,000
Bob Gilder $40,000 68 67 66 67 268
Roger Maltbie $22,000 65 65 70 70 $270
Lee Trevino $9,750 66 68 68 71 $273
Bruce Lietzke $9,750 67 74 65 67 $273
Jim Simons $9,750 71 67 66 69 $273
1975 PHOENIX COUNTRY CLUB $150,000
Johnny Miller $30,000 67 61 68 64 $260
Jerry Heard $17,100 74 68 67 65 $274
Tommy Aaron $10,650 68 72 69 67 $276
Mike Hill $7,050 71 63 69 74 $277
Roy Pace $6,150 68 69 69 72 278
1974 PHOENIX COUNTRY CLUB $150,000
Johnny Miller $30,000 69 69 66 67 $271
Lanny Wadkins $17,100 69 69 69 65 $272
Miller Barber $7,950 68 68 68 70 274
Hubert Green $7,950 69 70 69 66 274
John Schroeder $7,950 69 70 69 66 $274
1973 PHOENIX COUNTRY CLUB $150,000
Bruce Crampton $30,000 68 67 68 65 $268
Steve Melnyk $13,875 69 66 69 65 269
Lanny Wadkins $13,875 69 65 70 65 269
J.C. Snead $5,850 62 67 71 70 270
Paul Harney $5,850 69 69 65 67 270
1972 PHOENIX COUNTRY CLUB $125,000
Homero Blancas* $25,000 70 61 73 69 273
Lanny Wadkins $14,000 70 70 67 66 273
Marty Fleckman $8,850 69 68 69 68 274
Gene Littler $4,869 67 68 70 71 276
Tony Jacklin $4,869 70 68 66 72 276
*won playoff on 1st extra hole.
1971 ARIZONA COUNTRY CLUB $125,000
Miller Barber $25,000 65 64 67 65 261
Dan Sikes $11,575 66 67 66 64 263
Billy Casper $11,575 67 68 66 62 263
Dave Hill $5,158 65 66 66 67 264
Homero Blancas $5,158 65 69 63 67 264
1970 PHOENIX COUNTRY CLUB $100,000
Dale Douglass $30,000 71 66 68 66 271
Gene Littler $9,250 67 68 67 70 272
Howie Johnson $9,250 67 68 69 68 272
Tom Weiskopf $3,710 73 67 63 70 273
Orville Moody $3,710 71 69 66 67 273
1969 ARIZONA COUNTRY CLUB $100,000
Gene Littler $30,000 69 66 62 66 263
Don January $7,733 67 65 67 66 265
Billy Maxwell $7,733 65 66 68 66 265
Miller Barber $7,733 65 70 66 64 265
Terry Wilcox $3,633 65 69 66 67 267
1968 PHOENIX COUNTRY CLUB $100,000
George Knudson $30,000 67 64 70 71 272
Julius Boros $8,166 70 69 69 67 275
Jack Montgomery $8,166 67 68 72 68 275
Sam Carmichael $8,166 70 66 68 71 275
Frank Beard $4,050 72 68 68 68 276
1967 ARIZONA COUNTRY CLUB $70,000
Julius Boros $14,000 69 67 69 67 272
Ken Still $8,400 66 74 70 63 273
Gardner Dickinson $4,375 71 67 67 69 274
Rod Funseth $4,375 68 64 70 72 274
Dean Refram $2,835 66 72 65 72 275
1966 PHOENIX COUNTRY CLUB $60,000
Dudley Wysong $9,000 73 69 70 66 278
Gardner Dickinson $5,000 66 69 71 73 279
Gene Littler $4,000 70 71 69 70 280
Mason Rudolph $3,100 68 70 72 70 282
Johnny Pott $2,500 72 73 70 68 283
1965 ARIZONA COUNTRY CLUB $65,000
Rod Funseth $10,500 71 68 68 67 274
Bert Yancey $6,250 67 70 69 71 277
Doug Sanders $4,025 73 68 71 66 278
Don January $4,025 72 68 69 69 278
Billy Maxwell $2,916 75 70 70 64 279
1964 PHOENIX COUNTRY CLUB $50,000
Jack Nicklaus $7,500 71 66 68 66 271
Bobby Brue $4,000 70 67 67 70 274
Gary Player $3,100 72 65 66 72 275
Gene Littler $3,100 71 68 69 67 275
George Bayer $2,600 69 68 65 74 276
1963 ARIZONA COUNTRY CLUB $35,000
Arnold Palmer $5,300 68 67 68 70 273
Gary Player $3,400 67 69 68 70 274
Jack Nicklaus $2,200 67 70 67 71 $275
Gardner Dickinson $1,900 69 68 68 71 $276
Tony Lema $1,600 72 71 65 69 $277
1962 PHOENIX COUNTRY CLUB $35,000
Arnold Palmer $5,300 64 68 71 66 $269
Jack Nicklaus $2,300 69 73 68 71 $281
Bob McCallister $2,300 70 69 71 71 $281
Billy Casper $2,300 72 68 68 73 $281
Don Fairfield $2,300 70 70 70 71 281
1961 ARIZONA COUNTRY CLUB $30,000
Arnold Palmer* $4,300 69 65 66 70 $270
Doug Sanders $3,000 71 67 70 62 270
Jack Fleck $2,000 68 67 67 69 $271
Don January $1,700 67 67 69 69 $272
Dave Marr $1,450 66 67 72 69 $274
*won 18 hole playoff 67 to 70
1960 PHOENIX COUNTRY CLUB $27,000
Jack Fleck* $3,150 68 68 71 66 273
Bill Collins $2,100 70 70 64 69 273
Jerry Barber $1,800 67 71 71 66 275
Frank Stranahan $1,800 73 68 67 67 275
Ken Venturi $1,500 68 70 66 72 276
*won 18-hole playoff 68 to 71
1959 ARIZONA COUNTRY CLUB $17,500
Gene Littler $2,400 67 63 67 71 268
Art Wall $1,700 70 65 68 66 269
Jimmy Clark $1,133 68 68 69 70 275
John McMullin $1,133 65 67 71 72 275
Marty Furgol $1,133 67 67 70 71 275
1958 PHOENIX COUNTRY CLUB $16,000
Ken Venturi $2,000 70 68 66 70 274
Jay Hebert $1,350 69 67 69 70 275
Walter Burkemo $1,350 72 69 69 65 275
John McMullin $1,000 68 71 70 70 279
Bill Collins $1,000 68 71 70 70 279
1957 ARIZONA COUNTRY CLUB $15,000
Billy Casper $2,000 68 71 65 67 271
Mike Souchak $1,350 71 68 68 67 274
Cary Middlecoff $1,350 69 71 65 69 274
Lloyd Mangrum $1,000 67 73 66 69 275
Arnold Palmer $787 66 70 70 71 277
1956 PHOENIX COUNTRY CLUB $15,000
Cary Middlecoff $2,400 72 66 70 68 276
Mike Souchak $1,800 72 70 68 69 279
Jimmy Demaret $1,400 73 70 69 68 280
JT Blair, III (amateur) 69 67 74 70 280
Gene Littler $1,200 74 71 67 69 281
1955 ARIZONA COUNTRY CLUB $15,000
Gene Littler $2,400 66 70 68 71 275
Billy Maxwell $1,600 69 71 69 67 276
John Palmer $1,600 67 68 69 72 276
Jerry Barber $1,000 72 69 69 68 278
Ted Kroll $1,000 70 72 69 67 278
1954 PHOENIX COUNTRY CLUB $15,000
Ed Furgol* $2,000 71 68 65 68 272
Cary Middlecoff $1,400 68 65 68 71 272
Jack Burke Jr. $833 71 68 66 68 273
Jack Harden $833 64 71 69 69 273
John Weitzel $833 66 69 67 71 273
*won playoff on 1st extra hole
1953 PHOENIX COUNTRY CLUB $10,000
Lloyd Mangrum $2,000 71 68 63 70 272
Bo Wininger $1,080 71 69 66 72 278
Johnny Bulla $1,080 69 67 76 66 278
Ted Kroll $1,080 69 71 72 66 278
Vic Ghezzi $700 70 71 69 69 279
1952 PHOENIX COUNTRY CLUB $10,000
Lloyd Mangrum $2,000 68 69 67 70 274
Dutch Harrison $1,400 71 72 69 67 279
Ted Kroll $1,000 70 70 67 73 280
Julius Boros $713 66 69 73 73 281
Fred Hawkins $713 69 70 72 70 281
1951 PHOENIX COUNTRY CLUB $10,000
Lew Worsham $2,000 70 69 63 70 272
Lawson Little $1,400 66 69 70 68 273
Chick Harbert $900 66 67 72 69 274
Jim Ferrier $900 65 70 69 70 274
Jimmy Clark $700 73 64 70 68 275
1950 PHOENIX COUNTRY CLUB $10,000
Jimmy Demaret $2,000 64 67 69 69 269
Sam Snead $1,400 66 69 69 66 270
Ellsworth Vines $1,000 68 70 64 72 274
John Palmer $800 65 68 71 71 275
Dave Douglas $700 69 69 68 70 276
1949 PHOENIX COUNTRY CLUB $10,000
Jimmy Demaret* $2,000 69 71 65 73 278
Ben Hogan $1,400 72 68 64 74 278
John Palmer $833 72 68 72 68 280
Cary Middlecoff $833 71 68 68 73 280
Sam Snead $833 68 70 71 71 280
*won 18-hole playoff 67 to 70
1948 PHOENIX COUNTRY CLUB $10,000
Bobby Locke $2,000 65 69 67 67 268
Jimmy Demaret $1,400 65 66 67 71 269
Lloyd Mangrum $1,000 66 68 68 68 270
Jim Ferrier $750 65 73 68 67 273
John Palmer $750 66 71 68 68 273
1947 PHOENIX COUNTRY CLUB $10,000
Ben Hogan $2,000 67 64 70 69 270
Lloyd Mangrum $1,200 69 67 68 73 277
Porky Oliver $1,200 68 72 70 67 277
Jimmy Demaret $800 67 69 71 71 278
Herman Barron $700 70 68 70 71 279
1946 PHOENIX COUNTRY CLUB $7,500
Ben Hogan* $1,500 66 68 71 68 273
Herman Keiser $1,000 67 69 67 70 273
Vic Ghezzi $750 72 67 71 64 274
Dutch Harrison $600 69 71 71 64 275
Sam Byrd $475 71 71 69 68 279
*won 18 hole playoff 68 to 70
1945 PHOENIX COUNTRY CLUB $5,000
Byron Nelson $1,000 68 65 72 69 274
Denny Shute $933 70 70 68 68 276
Sam Byrd $746 70 70 69 68 277
Bob Hamilton $600 68 70 75 65 278
Harold McSpaden $466 70 65 76 72 283
1944 PHOENIX COUNTRY CLUB $5,000
Harold McSpaden* $1,000 74 67 64 68 273
Byron Nelson $750 71 66 71 65 273
Sam Byrd $500 70 71 69 70 280
Craig Wood $500 69 68 72 71 280
Bob Hamilton $380 72 73 69 72 286
*won 18-hole playoff 70 to 72
1943 PHOENIX COUNTRY CLUB NO TOURNAMENT
1942 PHOENIX COUNTRY CLUB $5,000
Herman Barron $1,000 69 69 71 67 276
Henry Picard $700 68 69 69 72 278
Dutch Harrison $500 68 69 72 70 279
Herman Keiser $400 68 66 72 74 280
Lawson Little $350 71 68 69 73 281
1941 PHOENIX COUNTRY CLUB $5,000
Ed Oliver $1,000 67 72 67 69 275
Ben Hogan $600 68 68 70 72 278
Byron Nelson $600 68 69 67 74 278
Johnny Bulla $400 66 70 72 72 280
Clayton Heafner $350 70 71 68 72 281
1940 PHOENIX COUNTRY CLUB $3,000
Ed Oliver $700 69 72 64 205
Ben Hogan $450 71 66 69 206
Clayton Heafner $315 74 66 67 207
Leonard Dodson $315 69 70 68 207
Lloyd Mangrum $200 70 67 71 208
54-hole tournament
1939 PHOENIX COUNTRY CLUB $3,000
Byron Nelson $700 68 65 65 198
Ben Hogan $450 70 69 71 210
Dutch Harrison $350 71 70 70 211
Harry Bassler $280 75 69 68 212
Johnny Bulla $175 68 75 71 214
54-hole tournament
1938 PHOENIX COUNTRY CLUB NO TOURNAMENT
1937 PHOENIX COUNTRY CLUB NO TOURNAMENT
1936 PHOENIX COUNTRY CLUB NO TOURNAMENT
1935 PHOENIX COUNTRY CLUB $2,500
Ky Laffoon $500 69 73 71 68 281
Craig Wood $350 71 72 73 69 285
Clarence Clark $250 75 70 72 69 286
Wiffy Cox $225 73 74 70 70 287
Johnny Revolta $225 73 71 70 73 287
1934 PHOENIX COUNTRY CLUB $500
Ky Laffoon $100 & Barry Goldwater 64
Johnny Revolta $70 & George Cornes 66
Jimmy Hines $70 & Zack Addington 66
J. Ackerbloom $45 & Chip Colley 67
Frank Walsh $45 & D. Peter 67
pro am only (two-man best ball)
1933 PHOENIX COUNTRY CLUB $1,500
Harry Cooper $400 70 68 71 72 281
Ray Mangrum $250 73 67 72 71 283
Horton Smith $250 71 68 70 74 283
Paul Runyan $88 71 67 71 75 284
Craig Wood $88 72 70 73 69 284
1932 PHOENIX COUNTRY CLUB $2,500
Ralph Guldahl $600 67 74 76 68 285
John Perelli $400 74 1 74 71 290
Harry Cooper $250 71 75 70 75 291
Archie Hambrick $150 76 69 72 75 292
Gene Sarazen $100 71 74 73 75 293
Low Front 9 at TPC:

28: Chris DiMarco, 2003 (3rd round)
29: Webb Simpson, 2020 (2nd round)
29: Ted Potter Jr., 2013 (3rd round)
29: Mark Wilson, 2012 (4th round)
29: Troy Matteson, 2009 (3rd round)
29: Phil Mickelson, 2005 (2nd round)
29: John Huston, 2003 (1st round)
29: Rory Sabbatini, 2003 (2nd round)
29: Vijay Singh, 2003 (4th round)
29: Steve Stricker, 2001
29: Mark Calcavecchia, 2001
29: Hal Sutton, 1993
29: Dillard Pruitt, 1992
29: Mark Lye, 1991
29: Davis Love III, 1989
29: Steve Elkington, 1989
29: Bob Lohr, 1988
29: Payne Stewart, 1987

Low Back 9 at TPC

29:Scottie Scheffler, 2022 (3rd round)
29: Phil Mickelson, 2013 (1st round)
29: Rickie Fowler, 2011 (2nd round)
29: J.J.Henry, 2006 (2nd round)
29: Scott Verplank, 1998
29: Grant Waite, 1996

Low 18

60: Phil Mickelson, 2013, TPC (1st round)
60: Phil Mickelson, 2005, TPC (2nd round)
60: Mark Calcavecchia, 2001, TPC
60: Grant Waite, 1996, TPC
61: Jordan Spieth, 2021, TPC (3rd round)
61: Wyndham Clark 61, 2020, TPC (1st round)
61: Scott Piercy, 2013, TPC (4th round)
