
WM Phoenix Open
MEDIA
Media Contact and Credentials
Media Credential Requests for the 2027 WM Phoenix Open will open later in the year
Credential requests for Tournaments must be submitted by a Media Outlet for its desired Credential Holders through PGA TOUR’s credentialing system. Credential requests from a Media Outlet must include the following information:
- Media Outlet. The name of the Media Outlet
- Credential Holder(s). The individual name(s) of the Media Outlet’s desired Credential Holders
- Competition Photography. The name of teach Credential Holder, if any, that desires to be credentialed as a “Competition Photographer” (for purposes of having the permission set forth in Section II.5.a of the PGA TOUR’s Media Regulations)
Direct all media inquiries to:
Ryan Woodcock
Director of Communications
WM Phoenix Open
Phone: (480) 766-1221
CREDENTIAL REQUESTS WILL OPEN CLOSER TO TOURNAMENT
WM PHOENIX OPEN
RECORD BOOK: (1932-2026)
Top All-Time Money Winners Through 2026
+
| Player | Starts | Earnings |
|---|---|---|
| Scheffler, Scottie | 7 | $ 6,333,418.80 |
| Matsuyama, Hideki | 13 | $ 4,936,644.90 |
| Mickelson, Phil | 30 | $ 4,198,677.57 |
| Taylor, Nick | 12 | $ 3,958,365.17 |
| Fowler, Rickie | 18 | $ 3,878,633.00 |
| Koepka, Brooks | 6 | $ 2,930,750.00 |
| Thomas, Justin | 11 | $ 2,928,500.00 |
| Simpson, Webb | 14 | $ 2,816,589.42 |
| Holmes, J.B. | 18 | $ 2,702,237.46 |
| Watson, Bubba | 16 | $ 2,656,584.35 |
| Rahm, Jon | 8 | $ 2,284,020.36 |
| Hoffman, Charley | 20 | $ 2,257,709.42 |
| Singh, Vijay | 17 | $ 2,156,115.35 |
| Perry, Kenny | 27 | $ 2,146,161.02 |
| Woodland, Gary | 17 | $ 2,105,501.83 |
| Spieth, Jordan | 10 | $ 2,092,026.33 |
| Schauffele, Xander | 7 | $ 1,963,941.66 |
| Mahan, Hunter | 14 | $ 1,753,199.99 |
| Berger, Daniel | 11 | $ 1,732,887.86 |
| Gotterup, Chris | 3 | $ 1,728,000.00 |
| Detry, Thomas | 2 | $ 1,709,000.00 |
| DiMarco, Chris | 15 | $ 1,685,455.00 |
| Calcavecchia, Mark | 27 | $ 1,656,700.24 |
| Na, Kevin | 15 | $ 1,655,209.76 |
Most Starts
+
| Player | Starts |
|---|---|
| Mickelson, Phil | 30 |
| Barber, Jerry | 29 |
| Ferrier, Jim | 29 |
| Littler, Gene | 29 |
| Bulla, Johnny | 28 |
| Purtzer, Tom | 28 |
| Calcavecchia, Mark | 27 |
| Douglass, Dale | 27 |
| Perry, Kenny | 27 |
| Barber, Miller | 26 |
| Mayfair, Billy | 26 |
| Azinger, Paul | 25 |
| Twitty, Howard | 25 |
| Johnston, Bill | 24 |
| Armour III, Tommy | 23 |
| Gilder, Bob | 23 |
| Mediate, Rocco | 23 |
| Fiori, Ed | 22 |
| Forsman, Dan | 22 |
| January, Don | 22 |
| Leonard, Justin | 22 |
| Nichols, Bobby | 22 |
| Tway, Bob | 22 |
| Verplank, Scott | 22 |
| Weiskopf, Tom | 22 |
Most Career Rounds Played
+
| Player | Rounds |
|---|---|
| Littler, Gene | 107 |
| Mickelson, Phil | 106 |
| Purtzer, Tom | 93 |
| Calcavecchia, Mark | 92 |
| Perry, Kenny | 91 |
| Ferrier, Jim | 87 |
| Azinger, Paul | 86 |
| January, Don | 86 |
| Barber, Jerry | 85 |
| Mayfair, Billy | 84 |
| Douglass, Dale | 81 |
| Magee, Andrew | 78 |
| Bulla, Johnny | 77 |
| Twitty, Howard | 77 |
| Johnston, Bill | 76 |
| Mediate, Rocco | 75 |
| Barber, Miller | 74 |
| Verplank, Scott | 74 |
| Gilder, Bob | 73 |
| Stockton, Dave | 73 |
| Thompson, Leonard | 73 |
| Gay, Brian | 72 |
| Fiori, Ed | 71 |
| Forsman, Dan | 70 |
| Janzen, Lee | 70 |
| Lehman, Tom | 70 |
| Tway, Bob | 70 |
Low Front 9 at TPC Scottsdale
+
| Score | Player |
|---|---|
| 28 | Chris DiMarco, 2003 (3rd round) |
| 29 | Beau Hossler, 2025 (2nd round) |
| 29 | Nick Taylor, 2024 (1st round) |
| 29 | Sami Valimaki, 2024 (4th round) |
| 29 | Webb Simpson, 2020 (2nd round) |
| 29 | Zack Johnson, 2019 (2nd round) |
| 29 | Ted Potter Jr. 2013 (3rd round) |
| 29 | Mark Wilson, 2012 (4th round) |
| 29 | Troy Matteson, 2009 (3rd round) |
| 29 | Phil Mickelson, 2005 (2nd round) |
| 29 | John Huston, 2003 (1st round) |
| 29 | Rory Sabbatini, 2003 (2nd round) |
| 29 | Vijay Singh, 2003 (4th round) |
| 29 | Steve Stricker, 2001 |
| 29 | Mark Calcavecchia, 2001 (2nd round) |
| 29 | Hal Sutton, 1993 (1st round) |
| 29 | Dillard Pruitt, 1992 (1st round) |
| 29 | David Peoples, 1992 (2nd round) |
| 29 | Mark Lye, 1991 (2nd round) |
| 29 | Steve Elkington, 1989 (3rd round) |
| 29 | Davis Love III, 1989 (4th round) |
| 29 | Bob Lohr, 1988 (4th round) |
| 29 | Payne Stewart, 1987 (4th round) |
Low Back 9 at TPC Scottsdale
+
| Score | Player |
|---|---|
| 29 | Matt Fitzpatrick, 2026 (1st round) |
| 29 | Russell Henley, 2021 (3rd round) |
| 29 | Scottie Scheffler, 2022 (3rd round) |
| 29 | Phil Mickelson, 2013 (1st round) |
| 29 | Rickie Fowler, 2011 (2nd round) |
| 29 | J.J. Henry, 2006 (2nd round) |
| 29 | Scott Verplank, 1998 (2nd round) |
| 29 | Grant Waite, 1996 (4th round) |
Low 18
+
| Score | Player |
|---|---|
| 60 | Nick Taylor, 2024, TPC (1st round) |
| 60 | Phil Mickelson, 2013, TPC (1st round) |
| 60 | Phil Mickelson, 2005, TPC (2nd round) |
| 60 | Mark Calcavecchia, 2001, TPC (2nd round) |
| 60 | Grant Waite, 1996, TPC (4th round) |
| 61 | Jordan Spieth, 2021, TPC (3rd round) |
| 61 | Wyndham Clark 61, 2020, TPC (1st round) |
| 61 | Scott Piercy, 2013, TPC (4th round) |
| 61 | J.J. Henry, 2006, TPC (2nd round) |
| 61 | Don Pooley, 1986, Phoenix CC |
| 61 | Ben Crenshaw, 1979, Phoenix CC |
| 61 | Johnny Miller, 1975, Phoenix CC |
| 61 | Homero Blancas, 1972, Phoenix CC |
| 61 | Johnny Miller, 1970, Phoenix CC |
| 62 | Si Woo Kim, 2026, TPC Scottsdale (2nd round) |
| 62 | Scottie Scheffler, 2022, TPC (3rd round) |
| 62 | Tony Finau, 2020, TPC (3rd round) |
| 62 | Brendan Steele, 2014, TPC (3rd Round) |
| 62 | Ryan Moore, 2013, TPC (4th round) |
| 62 | Rickie Fowler, 2011, TPC |
| 62 | Camilo Villegas, 2010, TPC |
| 62 | Harrison Frazar, 2003, TPC |
| 62 | Steve Stricker, 2001, TPC |
| 62 | Steve Jones, 1997, TPC |
| 62 | Mark Calcavecchia, 1996, TPC |
| 62 | Curt Byrum, 1996, TPC |
| 62 | Doug Tewell, 1987, TPC |
| 62 | J.C. Snead, 1973, Arizona CC |
| 62 | Billy Casper, 1971, Arizona CC |
| 62 | Gene Littler, 1969, Arizona CC |
| 62 | Doug Sanders, 1961, Arizona CC |
Low first 36
+
| Score | Player |
|---|---|
| 125 | Phil Mickelson, 2013, TPC 60-65 |
| 125 | Mark Calcavecchia, 2001, TPC 65-60 |
| 126 | Steve Jones, 1997, TPC 62-64 |
| 128 | Spencer Levin, 2012, TPC 65-63 |
| 128 | Tommy Gainey, 2011, TPC 63-65 |
| 128 | J.J. Henry, 2006, TPC 67-61 |
| 128 | Hal Sutton, 1986, Phoenix CC 64-64 |
| 128 | Ben Crenshaw, 1979, Phoenix CC 67-61 |
| 128 | Johnny Miller, 1975, Phoenix CC 67-61 |
| 129 | J.B. Holmes, 2020, TPC 64-65 |
| 129 | Rickie Fowler, 2019, TPC 64-65 |
| 129 | Mark Wilson, 2011, TPC 65-64 |
| 129 | Jeff Quinney, 2007, TPC 66-63 |
| 129 | Tim Petrovic, 2003, TPC 66-63 |
| 129 | Harrison Frazar, 2003, TPC 62-67 |
Low consecutive 36
+
| Score | Player |
|---|---|
| 124 | Mark Calcavecchia, 2001, TPC 60-64 (2nd & 3rd rounds) |
| 125 | Phil Mickelson, 2013, TPC 60-65 (1st and 2nd rounds) |
| 125 | Scott Piercy, 2013, TPC 64-61 (3rd and 4th rounds) |
| 126 | Phil Mickelson, 2005, TPC 60-66 (2nd and 3rd rounds) |
| 127 | Webb Simpson, 2020, TPC 63-64 (2nd and 3rd rounds) |
Low last 36
+
| Score | Player |
|---|---|
| 125 | Scott Piercy, 2013, TPC 64-61 |
| 128 | Charley Hoffman, 2024, TPC 64-64 |
| 128 | Aaron Baddeley, 2007, TPC 64-64 |
| 128 | Vijay Singh, 2003, TPC 65-63 |
| 128 | Lee Janzen, 2002, TPC 64-64 |
| 128 | Lanny Wadkins, 1982, Phoenix CC 63-65 |
| 128 | Billy Casper, 1971, Arizona CC 66-62 |
| 128 | Gene Littler, 1969, Arizona CC 62-66 |
| 129 | Scottie Scheffler, 2022, TPC, 62-67 |
| 129 | Martin Laird, 2011, TPC 64-65 |
Low 54
+
| Score | Player |
|---|---|
| 189 | Phil Mickelson, 2013, TPC 60-65-64 |
| 189 | Mark Calcavecchia, 2001, TPC 65-60-64 |
| 191 | Steve Jones, 1997, TPC 62-64-65 |
| 193 | Rickie Fowler, 2019, TPC 64-65-64 |
| 195 | Thomas Detry, 2025, TPC 66-64-65 |
| 195 | Rocco Mediate, 2001, TPC 68-63-64 |
| 196 | Charley Hoffman, 2024, TPC 68-64-64 |
| 196 | Spencer Levin, 2012, TPC 65-63-68 |
| 196 | Tommy Gainey, 2011, TPC 63-65-68 |
| 196 | Harrison Frazar, 2003, TPC 62-67-67 |
| 196 | David Duval, 1997, TPC 66-65-65 |
| 196 | Hal Sutton, 1986, Phoenix CC 64-64-68 |
| 196 | Johnny Miller, 1975, Phoenix CC 67-61-68 |
| 196 | Miller Barber, 1971, Arizona CC 65-64-67 |
Low consecutive 54
+
| Score | Player |
|---|---|
| 189 | Phil Mickelson, 2013, TPC 60-65-64 (1st, 2nd and 3rd rounds) |
| 189 | Mark Calcavecchia, 2001, TPC 65-60-64 (1st, 2nd & 3rd rounds) |
| 191 | Scott Piercy, 2013, TPC 66-64-61 (2nd, 3rd & 4th rounds) |
Low 72
+
| Score | Player |
|---|---|
| 256 | Phil Mickelson, 2013, TPC 60-65-64-67 |
| 256 | Mark Calcavecchia, 2001, TPC 65-60-64-67 |
| 258 | Steve Jones, 1997, TPC 62-64-65-67 |
| 260 | Thomas Detry, 2025, TPC 66-64-65-65 |
| 260 | Brandt Snedker, 2013, TPC 64-66-65-65 |
| 260 | Johnny Miller, 1975, Phoenix CC 67-61-68-64 |
| 261 | Scott Piercy, 2013, TPC 70-66-64-61 |
| 261 | Vijay Singh, 2003, TPC 67-66-65-63 |
| 261 | Miller Barber, 1971, Arizona CC 65-64-67-65 |
Most strokes under par for 72 holes
+
| Strokes Under Par | Player |
|---|---|
| 28 | Phil Mickelson, 2013, TPC |
| 28 | Mark Calcavecchia, 2001, TPC |
| 24 | Brandt Snedeker, 2013, TPC |
Most birdies in 72 holes
+
| Birdies | Player |
|---|---|
| 32 | Mark Calcavecchia, 2001, TPC |
| 29 | Phil Mickelson, 2013, TPC |
Best Par 3 Performance (Tournament) at TPC Scottsdale since 1987
+
| Score | Player, Year |
|---|---|
| -9 | Phil Mickelson, 2013 |
| -7 | Chris DiMarco, 2003 |
| -7 | Scott Hoch, 1989 |
Most Players Lower Than 20-Under Par at TPC Scottsdale
+
| # Players | Year | Players |
|---|---|---|
| 4 | 2013 | Phil Mickelson (-28), Brandt Snedeker (-24), Scott Piercy (-23), Ryan Moore (-22) |
| 2 | 2024 | Nick Taylor (-21), Charley Hoffman (-21) |
| 2 | 2007 | Aaron Baddley (-21), John Rollins (-20) |
| 2 | 2003 | Vijay Singh (-23), John Huston (-20) |
| 2 | 2001 | Mark Calcavecchia (-28), Rocco Mediate (-20) |
Most Consecutive Birdies (Round)
+
| Consecutive Birdies | Player |
|---|---|
| 7 | Adam Hadwin, 2025, 2nd round |
| 7 | J.J. Henry, 2006, 2nd round (holes 9-15) |
| 6 | Hideki Matsuyama, 2026, 2nd round |
| 6 | Sam Ryder, 2022, 2nd round |
| 6 | Justin Thomas, 2018, 3rd round (holes 1-6) |
| 6 | Matt Every, 2010, 1st round |
| 6 | Freddie Jacobson, 2009, 2nd round |
| 6 | Justin Leonard, 2004, 3rd round (holes 13-18) |
| 6 | Chris DiMarco, 2004, 4th round (holes 10-15) |
| 6 | Steve Stricker, 2003 (holes 11-16) |
| 6 | Ed Fiori, 1992 |
| 6 | Mark Lye, 1991, 2nd round (holes 1-6) |
Most Consecutive Birdie/Eagle streak (Round)
+
| Streak | Player |
|---|---|
| 5 | Ryo Hisatsune, 2026, 2nd round |
| 5 | Gabriel Hjertstedt, 2000, 3rd round |
| 5 | Grant Waite, 1996 (E, B, E, B, B) |
| 5 | Ben Crenshaw, 1995 (B, E, B, B, B) |
| 5 | Ken Green, 1994 (B, E, B, E, B) |
Lowest 1st round
+
| Score | Player |
|---|---|
| 60 | Nick Taylor, 2024, TPC |
| 60 | Phil Mickelson, 2013, TPC |
| 61 | Wyndham Clark, 2020, TPC |
| 62 | Camilo Villegas, 2010, TPC |
| 62 | Harrison Frazar, 2003, TPC |
| 62 | Steve Jones, 1997, TPC |
| 62 | J.C. Snead, 1973, Arizona CC |
Lowest 2nd round
+
| Score | Player |
|---|---|
| 60 | Phil Mickelson, 2005, TPC |
| 60 | Mark Calcavecchia, 2001, TPC |
| 61 | J.J. Henry, 2006, TPC |
| 61 | Don Pooley, 1986, Phoenix CC |
| 61 | Ben Crenshaw, 1979, Phoenix CC |
| 61 | Johnny Miller, 1975, Phoenix CC |
| 61 | Homero Blancas, 1972, Phoenix CC |
| 62 | Si Woo Kim, 2026, TPC Scottsdale |
| 62 | Rickie Fowler, 2011, TPC |
| 62 | Steve Stricker, 2003, TPC |
| 62 | Steve Stricker, 2001, TPC |
Lowest 3rd round
+
| Score | Player |
|---|---|
| 61 | Jordan Spieth, 2021, TPC |
| 61 | Johnny Miller, 1970, Phoenix CC |
| 62 | Scottie Scheffler, 2022, TPC |
| 62 | Brendan Steele, 2014, TPC |
| 62 | Chris DiMarco, 2003, TPC |
| 62 | Doug Tewell, 1987, TPC |
| 62 | Gene Littler, 1969, Arizona CC |
| 62 | Scottie Scheffler, 2022, TPC |
Lowest 4th round
+
| Score | Player |
|---|---|
| 60 | Grant Waite, 1996, TPC |
| 61 | Scott Piercy, 2013, TPC |
Lowest 4th round by winner
+
| Score | Player |
|---|---|
| 63 | Vijay Singh, 2003, TPC |
| 63 | Mark Calcavecchia, 1992, TPC |
| 64 | Chris Gotterup, 2026, TPC |
| 64 | Aaron Baddeley, 2007, TPC |
| 64 | Gary Woodland, 2018, TPC |
| 65 | Kyle Stanley, 2012, TPC |
| 65 | Hunter Mahan, 2010, TPC |
| 65 | Brooks Koepka, 2021, TPC |
| 65 | Nick Taylor, 2024, TPC |
| 65 | Thomas Detry, 2025, TPC |
Highest 4th round by winner
+
| Score | Player |
|---|---|
| 74 | Rickie Fowler, 2019, TPC |
| 73 | Jerry Pate, 1977, Phoenix CC |
| 73 | Jimmy Demaret, 1949, Phoenix CC |
| 72 | Harry Cooper, 1933, Phoenix CC |
| 71 | J.B. Holmes, 2008, TPC |
| 71 | Rocco Mediate, 1999, TPC |
| 71 | Nolan Henke, 1991, TPC |
Lowest start by winner
+
| Score | Player |
|---|---|
| 60 | Nick Taylor, 2024, TPC |
| 60 | Phil Mickelson, 2013, TPC |
| 62 | Steve Jones, 1997, TPC |
Highest start by winner
+
| Score | Player |
|---|---|
| 74 | Harold McSpaden, 1944, Phoenix CC |
| 73 | Phil Mickelson, 2005, TPC |
| 73 | Dudley Wysong, 1966, Phoenix CC |
| 72 | Kenny Perry, 2009, TPC Scottsdale |
| 72 | Cary Middelcoff, 1956, Phoenix CC |
| 71 | Dale Douglass, 1970, Phoenix CC |
| 71 | Rod Funseth, 1965, Arizona CC |
| 71 | Jack Nicklaus, 1964, Phoenix CC |
| 71 | Ed Furgol, 1954, Phoenix CC |
| 71 | Lloyd Mangrum, 1953, Phoenix CC |
| 70 | Vijay Singh, 1995, TPC |
Highest 72-hole total by winner
+
| Score | Player |
|---|---|
| 285 | Ralph Guldahl, 1932, Phoenix CC |
| 281 | Harry Cooper, 1933, Phoenix CC |
| 278 | Dudley Wysong, 1966, Phoenix CC |
| 278 | Jimmy Demaret, 1949, Phoenix CC |
Highest 72-hole total by winner at TPC Scottsdale
+
| Score | Player |
|---|---|
| 273 | Rocco Mediate, 1999, TPC |
| 273 | Lee Janzen, 1993, TPC |
Youngest Phoenix Open Winners
+
| Player | Year | Age |
|---|---|---|
| Ralph Guldahl | 1932 AZ Open | 20 years, 2 months and 9 days |
| Jerry Pate | 1977 | 23 years, three months and three days |
| J.B. Holmes | 2006 | 23 years, nine months and 9 days |
| Kyle Stanley | 2012 | 24, two months, 17 days |
| Brooks Koepka | 2015 | 24, eight months, 26 days |
Oldest Phoenix Open Winners
+
| Player | Year | Age |
|---|---|---|
| Kenny Perry | 2009 | 48 years, 3 months and 21 days |
| Julius Boros | 1967 | 46 years , 11 months, 9 days |
| Miller Barber | 1978 | 46 years, 10 months, 2 days |
| Phil Mickelson | 2013 | 42 years, 7 months, 18 days |
| Calvin Peete | 1985 | 41 years 6 months, 2 days |
PGA TOUR Rookies To Win the Phoenix Open
+
| Year | Player |
|---|---|
| 2006 | J.B. Holmes |
First Career Win at the Phoenix Open
+
| Year | Player |
|---|---|
| 2025 | Thomas Detry |
| 2022 | Scottie Scheffler |
| 2015 | Brooks Koepka |
| 2014 | Kevin Stadler |
| 2012 | Kyle Stanley |
| 2006 | J.B. Holmes |
| 1998 | Jesper Parnevik |
| 1990 | Tommy Armour III |
| 1987 | Paul Azinger |
| 1980 | Jeff Mitchell |
| 1976 | Bob Gilder |
| 1966 | Dudley Wysong |
| 1965 | Rod Funseth |
| 1954 | Ed Furgol |
First Career Win In His First Start at the Phoenix Open
+
| Year | Player |
|---|---|
| 2015 | Brooks Koepka |
| 2012 | Kyle Stanley |
| 2006 | J.B. Holmes |
Two-Time Phoenix Open Winners
+
| Player | Years |
|---|---|
| Scottie Scheffler | 2022, 2023 |
| Brooks Koepka | 2015, 2021 |
| Hideki Matsuyama | 2016, 2017 |
| J.B. Holmes | 2006, 2008 |
| Vijay Singh | 1995, 2003 |
| Bob Gilder | 1976, 1983 |
| Miller Barber | 1971, 1978 |
| Johnny Miller | 1974, 1975 |
| Lloyd Mangrum | 1952, 1953 |
| Jimmy Demaret | 1949, 1950 |
| Byron Nelson | 1939, 1945 |
| Ben Hogan | 1946, 1947 |
| Ed Oliver | 1940, 1941 |
Three-Time Phoenix Open Winners
+
| Player | Years |
|---|---|
| Phil Mickelson | 1996, 2005, 2013 |
| Mark Calcavecchia | 1989, 1992, 2001 |
| Gene Littler | 1955, 1959, 1969 |
| Arnold Palmer | 1961, 1962, 1963 |
Largest Margin of Victory
+
| Margin | Detail |
|---|---|
| 14 | Johnny Miller over Jerry Heard, 1975, Phoenix CC |
| 12 | Arnold Palmer over Jack Nicklaus, 1962, Phoenix CC |
| 12 | Byron Nelson over Ben Hogan, 1939, Phoenix CC |
| 11 | Steve Jones over Jesper Parnevik, 1997, TPC |
| 7 | Thomas Detry over Michael Kim and Daniel Berger, 2025, TPC |
Largest Leading Margins
+
| Milestone | Detail |
|---|---|
| After 18 holes: | 5 shots, Nick Taylor, 2024, TPC |
| 4 shots, Phil Mickelson, 2013, TPC | |
| 3 shots, Davis Love III, 1988, TPC | |
| 3 shots, Arnold Palmer, 1962, Phoenix CC | |
| 3 shots, Paul Runyan, 1940, Phoenix CC | |
| After 36 holes: | 6 shots, Johnny Miller, 1975, Phoenix CC |
| 6 shots, Byron Nelson, 1939, Phoenix CC | |
| 5 shots, Mark Calcavecchia, 2001, TPC | |
| 5 shots, Steve Jones, 1997, TPC | |
| 5 shots, Spencer Levin, 2012, TPC | |
| 4 shots, J.J. Henry, 2006, TPC | |
| After 54 holes: | 12 shots, Byron Nelson, 1939, Phoenix CC |
| 7 shots, Johnny Miller, 1975, Phoenix CC | |
| 6 shots, Phil Mickelson, 2013, TPC | |
| 6 shots, Mark Calcavecchia, 2001, TPC | |
| 6 shots, Rocco Mediate, 1999, TPC | |
| 6 shots, Spencer Levin, 2012, TPC |
Come-From-Behind Victories
+
| Milestone | Margin | Player |
|---|---|---|
| After 18 Holes: | 8 shots back, | Harold McSpaden, 1944 |
| 7 shots back, | Brooks Koepka, 2015 | |
| 7 shots back, | Kenny Perry, 2009 | |
| 7 shots back, | Dale Douglass, 1970 | |
| 7 shots back, | Dudley Wysong, 1966 | |
| 7 shots back, | Ed Furgol, 1954 | |
| 6 shots back, | Hunter Mahan, 2010 | |
| 6 shots back, | Phil Mickelson, 2005 | |
| 6 shots back, | Vijay Singh, 1995 | |
| After 36 Holes: | 9 shots back, | Scottie Scheffler, 2022 |
| 7 shots back, | Brooks Koepka, 2015 | |
| 7 shots back, | Hunter Mahan, 2010 | |
| 7 shots back, | Sandy Lyle, 1988 | |
| 7 shots back, | Dudley Wysong, 1966 | |
| 6 shots back, | Aaron Baddeley, 2007 | |
| After 54 Holes: | 8 Shots back, | Kyle Stanley, 2012 |
| 7 shots back, | Sandy Lyle, 1988 |
Sudden-Death Playoffs
+
| Year | Result |
|---|---|
| 2026 | Chris Gotterup def. Hideki Matsuyama, 1 hole |
| 2024 | Nick Taylor def. Charley Hoffman, 2 holes |
| 2022 | Scottie Scheffler def. Patrick Cantlay, 3 holes |
| 2020 | Webb Simpson def. Tony Finau, 1 hole |
| 2018 | Gary Woodland def. Chez Reavie, 1 hole |
| 2017 | Hideki Matsuyama def. Webb Simpson, 4 holes |
| 2016 | Hideki Matsuyama def. Rickie Fowler, 4 holes |
| 2011 | Mark Wilson def. Jason Dufner, 2 holes |
| 2009 | Kenny Perry def. Charlie Hoffman, 3 holes |
| 2008 | J.B. Holmes def. Phil Mickelson, 1 hole |
| 1996 | Phil Mickelson def. Justin Leonard, 3 holes |
| 1995 | Vijay Singh def. Billy Mayfair, 1 hole |
| 1988 | Sandy Lyle def. Fred Couples, 3 holes |
| 1983 | Bob Gilder def. Rex Caldwell, Johnny Miller & Mark O'Meara, 8 holes |
| 1977 | Jerry Pate def. Dave Stockton, 1 hole |
| 1972 | Homero Blancas def. Lanny Wadkins, 1 hole |
| 1954 | Ed Furgol def. Cary Middlecoff, 1 hole |
18-Hole Playoffs
+
| Year | Result |
|---|---|
| 1961 | Arnold Palmer (67) def. Doug Sanders (70) |
| 1960 | Jack Fleck (68) def. Bill Collins (71) |
| 1949 | Jimmy Demaret (67) def. Ben Hogan (70) |
| 1946 | Ben Hogan (68) def. Herman Keiser (70) |
| 1944 | Harold McSpaden (70) def. Byron Nelson (72) |
Holes-in-one at the TPC Scottsdale
+
| Year | Detail |
|---|---|
| 2025 | Emiliano Grillo, 16th hole, 2nd round, 155 yards, PW |
| 2023 | Rickie Folwer, 7th hole, 4th round, 216 yards, 6-iron |
| 2022 | Carlos Ortiz, 16th hole, 4th round, 179 yards, 9-iron |
| 2022 | Sam Ryder, 16th hole, 3rd round, 124 yards, wedge |
| 2020 | JB Holmes, 4th hole, 1st round, 175 yards, 7-iron |
| 2020 | Scott Piercy, 7th hole, 2nd round, 194 yards, 6-iron |
| 2020 | Webb Simpson, No. 12, 3rd round, 196 yards, 7-iron |
| 2019 | Branden Grace, 7th hole, 193 yards, 8-iron |
| 2016 | Chad Campell, 7th hole, 194 yards, 6-iron |
| 2016 | Jack Maquire, 12th hole, 206 yards, 7-iron |
| 2015 | Francisco Molinari, 16th hole, 133 yards, PW |
| 2011 | Jarrod Lyle, 16th hole, 150-yards, 8-iron |
| 2011 | Brendon Steele, 12th hole, 174 yards |
| 2008 | Wil Mackenzie, 12th hole, 185-yards, 6-iron |
| 2007 | Heath Slocum, 4th hole, 179-yards, 7-iron |
| 2003 | Bob Burns, 4th hole, 175 yards, 6-iron |
| 2003 | Tim Herron, 4th hole, 182 yards, 7-iron |
| 2002 | Mike Sposa, 16th hole, 7-iron, 2nd round |
| 2001 | Andrew Magee, 17th hole (par 4), driver, 1st round |
| 1998 | Wayne Levi, 12th hole, 4-iron, 2nd round |
| 1997 | Steve Stricker, 16th hole, 6-iron, 4th round |
| 1997 | Tiger Woods, 16th hole, 9-iron, 3rd round |
| 1992 | Bruce Lietzke, 4th hole, 8-iron, 4th round |
| 1992 | Mark Calcavecchia, 4th hole, 8-iron, 1st round |
| 1991 | Jay Delsing, 16th hole, 9-iron, 3rd round |
| 1990 | Brad Bryant, 16th hole, 1st round |
| 1990 | Andrew Magee, 4th hole, 1st round |
| 1990 | David Edwards, 16th hole, 3rd round |
| 1990 | Bill Sander, 4th hole, 9-iron, 3rd round |
| 1989 | Billy Pierot, 7th hole, 1st round |
| 1988 | Hal Sutton, 16th hole, 3rd round |
| 1987 | Larry Rinker, 12th hole, 5-iron, 2nd round |
- TOTAL ACES – 32
- TOTAL ACES AT 16TH HOLE – 12
*bold denotes aces at 16th hole
Double eagles at TPC Scottsdale
+
| Year | Detail |
|---|---|
| 1990 | Tom Pernice, Jr., 15th hole |
“Making the Cut” at TPC Scottsdale (since 1987)
+
| Year | Cut Score | # Making Cut |
|---|---|---|
| 2026 | 141 | 73 |
| 2025 | 140 | 77 |
| 2024 | 140 | 72 |
| 2023 | 142 | 66 |
| 2022 | 140 | 67 |
| 2021 | 139 | 66 |
| 2020 | 141 | 67 |
| 2019 | 141 | 73 |
| 2018 | 141 | 72 |
| 2017 | 141 | 75 |
| 2016 | 143 | 69 |
| 2015 | 143 | 76 |
| 2014 | 141 | 77 |
| 2013 | 138 | 74 |
| 2012 | 142 | 78 |
| 2011 | 139 | 75 |
| 2010 | 139 | 78 |
| 2009 | 142 | 71 |
| 2008 | 140 | 70 |
| 2007 | 140 | 74 |
| 2006 | 141 | 72 |
| 2005 | 145 | 77 |
| 2004 | 142 | 70 |
| 2003 | 138 | 72 |
| 2002 | 141 | 70 |
| 2001 | 140 | 71 |
| 2000 | 142 | 79 |
| 1999 | 147 | 71 |
| 1998 | 142 | 72 |
| 1997 | 141 | 73 |
| 1996 | 142 | 70 |
| 1995 | 141 | 70 |
| 1994 | 141 | 73 |
| 1993 | 141 | 76 |
| 1992 | 141 | 79 |
| 1991 | 140 | 80 |
| 1990 | 143 | 82 |
| 1989 | 143 | 84 |
| 1988 | 141 | 69 |
| 1987 | 142 | 76 |
Round-by-round scoring averages at TPC Scottsdale
+
| Year | 1st Rd. | 2nd Rd. | 3rd Rd. | 4th Rd. | Overall |
|---|---|---|---|---|---|
| 2026 | 70.886 | 70.287 | 69.835 | 69.685 | 70.278 |
| 2025 | 70.833 | 69.294 | 69.701 | 69.804 | 69.941 |
| 2024 | 70.894 | 69.000 | 69.877 | 69.205 | 69.895 |
| 2023 | 72.373 | 70.568 | 70.121 | 69.833 | 70.980 |
| 2022 | 70.727 | 70.106 | 69.881 | 70.194 | 70.289 |
| 2021 | 70.364 | 69.136 | 68.848 | 68.879 | 69.455 |
| 2020 | 70.592 | 70.470 | 69.164 | 70.636 | 70.317 |
| 2019 | 70.386 | 70.618 | 69.479 | 71.575 | 70.511 |
| 2018: | 70.893 | 70.047 | 69.903 | 70.208 | 70.263 |
| 2017: | 70.939 | 70.115 | 69.200 | 70.013 | 70.192 |
| 2016: | 70.847 | 71.465 | 71.014 | 70.588 | 70.977 |
