WM Phoenix Open Gets Social

FacebookTwitterRSSYoutube
THANKS TO OUR FANS FOR A GREAT 2012 WM PHOENIX OPEN

STATISTICS AND RECORDS BOOK ( Year-By-Year Top Finishers – ’90s )

10s | ’00s | ’80s | ’70s | ’60s | ’50s | ’40s | ’30s

1999: $3,000,000 Purse: TPC of Scottsdale

Rocco Mediate $540,000 69 67 66 71 273
Justin Leonard $324,000 67 75 67 66 275
Tiger Woods $204,000 71 67 70 68 276
Hal Sutton $144,000 69 70 71 69 279
Bill Glasson $120,000 69 71 70 70 280




1998: $2,500,000 Purse: TPC of Scottsdale

Jesper Parnevik $450,000 68 68 66 67 269
Tommy Armour III $165,000 68 70 70 64 272
Brent Geiberger $165,000 64 70 72 66 272
Steve Pate $165,000 69 69 70 64 272
Tom Watson $165,000 68 70 68 66 272
Billy Andrade $86,875 69 67 71 67 274
Glen Day $86,875 68 70 69 67 274




1997: $1,500,000 Purse: TPC of Scottsdale

Steve Jones $270,000 62 64 65 67 258
Jesper Parnevik $162,000 66 66 70 67 269
Nick Price $102,000 64 72 65 69 270
Kenny Perry $62,000 74 67 66 65 272
Mark Calcavecchia $62,000 68 66 67 71 272
Rick Fehr $62,000 66 68 66 72 272




1996: $1,300,000 Purse: TPC of Scottsdale

Phil Mickelson* $234,000 69 67 66 67 269
Justin Leonard $140,000 67 67 66 69 269
Tom Scherrer $88,400 67 70 65 68 270
Mark Calcavecchia $57,200 72 69 68 62 271
John Wilson $57,200 67 71 67 66

*won playoff on 3rd extra hole



1995: $1,300,000 Purse: TPC of Scottsdale

Vijay Singh* $234,000 70 67 66 66 269
Billy Mayfair $140,000 69 67 67 99 269
Ben Crenshaw $88,400 68 64 70 69 271
Steve Jones $53,733 68 69 68 67 272
Bruce Lietzke $53,733 72 65 69 66 272
Payne Stewart $53,733 71 68 67 66 272

*won playoff on 1st extra hole



1994: $1,200,000 Purse: TPC of Scottsdale

Bill Glasson $216,000 68 68 68 64 268
Bob Estes $129,600 66 68 69 68 271
Mike Springer $62,400 68 68 71 65 272
Jeff Maggert $62,400 70 68 69 65 272
Blaine McCallister $62,400 67 69 69 67 272




1993: $1,000,000 Purse: TPC of Scottsdale

Lee Janzen $180,000 67 65 73 68 273
Andrew Magee $108,000 69 70 64 72 275
Mike Springer $48,000 70 69 68 69 276
Michael Allen $48,000 66 70 70 70 276
Kirk Triplett $48,000 69 67 69 71 276
Robert Wrenn $48,000 66 68 68 74 276




1992: $1,000,000 Purse: TPC of Scottsdale

Mark Calcavecchia $180,000 69 65 67 63 264
Duffy Waldorf $108,000 68 67 67 67 269
Rocco Mediate $68,000 69 66 69 67 271
John Huston $41,333 69 64 69 70 272
Mark O’Meara $41,333 70 68 65 69 272
Jay Delsing $41,333 66 65 69 72 272




1991: $1,000,000 Purse: TPC of Scottsdale

Nolan Henke $180,000 65 66 66 71 268
Tom Watson $74,667 68 68 68 65 269
Gil Morgan $74,667 66 67 70 66 269
Curtis Strange $74,667 64 67 71 67 269
Jay Don Blake $35,125 68 66 70 66 270




1990: $900,000 Purse: TPC of Scottsdale

Tommy Armour III $162,000 65 67 67 68 267
Jim Thorpe $97,200 69 69 66 68 272
Billy Ray Brown $52,200 69 66 70 69 274
Fred Couples $52,200 75 66 66 67 274
Billy Mayfair $32,850 73 66 70 66 275