10s | ’00s | ’90s | ’70s | ’60s | ’50s | ’40s | ’30s
1989: $700,000 Purse: TPC of Scottsdale
| Mark Calcavecchia | $126,000 | 66 | 68 | 65 | 64 | 263 |
| Chip Beck | $75,600 | 67 | 70 | 66 | 67 | 270 |
| Scott Hoch | $36,400 | 64 | 70 | 69 | 68 | 271 |
| Bill Glasson | $36,400 | 65 | 68 | 73 | 65 | 271 |
| Paul Azinger | $36,400 | 68 | 68 | 68 | 67 | 271 |
1988: $650,000 Purse: TPC of Scottsdale
| Sandy Lyle* | $117,000 | 68 | 68 | 68 | 65 | 269 |
| Fred Couples | $70,200 | 67 | 65 | 67 | 70 | 269 |
| David Frost | $44,200 | 67 | 66 | 70 | 68 | 271 |
| Davis Love III | $31,200 | 63 | 68 | 66 | 76 | 273 |
| Ken Green | $22,831 | 66 | 71 | 70 | 67 | 274 |
*won playoff on 3rd extra hole.
1987: $600,000 Purse: TPC of Scottsdale
| Paul Azinger | $108,000 | 67 | 69 | 65 | 67 | 268 |
| Hal Sutton | $64,800 | 67 | 71 | 67 | 64 | 269 |
| Fuzzy Zoeller | $31,200 | 67 | 69 | 66 | 70 | 272 |
| Bob Tway | $31,200 | 71 | 69 | 63 | 69 | 272 |
| Mark Calcavecchia | $31,200 | 68 | 66 | 70 | 68 | 272 |
1986: $500,000 Purse: Phoenix Country Club
| Hal Sutton | $90,000 | 64 | 64 | 68 | 71 | 267 |
| Tony Sills | $44,000 | 68 | 68 | 65 | 68 | 269 |
| Calvin Peete | $44,000 | 64 | 69 | 68 | 68 | 269 |
| Dan Forsman | $24,000 | 70 | 68 | 66 | 66 | 270 |
| Don Pooley | $19,000 | 74 | 61 | 67 | 69 | 271 |
1985: $450,000 Purse: Phoenix Country Club
| Calvin Peete | $81,000 | 65 | 65 | 72 | 68 | 270 |
| Morris Hatalsky | $39,800 | 66 | 70 | 66 | 70 | 272 |
| Doug Tewell | $39,800 | 67 | 68 | 65 | 72 | 272 |
| John Mahaffey | $16,313 | 68 | 72 | 72 | 63 | 275 |
| Loren Roberts | $16,313 | 69 | 72 | 66 | 68 | 275 |
1984: $400,000 Purse: Phoenix Country Club
| Tom Purtzer | $72,000 | 68 | 67 | 68 | 65 | 268 |
| Corey Pavin | $43,000 | 66 | 67 | 68 | 68 | 269 |
| Larry Mize | $23,200 | 67 | 68 | 67 | 68 | 270 |
| Curtis Strange | $23,200 | 68 | 66 | 69 | 67 | 270 |
| Doug Tewell | $14,600 | 72 | 68 | 66 | 66 | 272 |
1983: $350,000 Purse: Phoenix Country Club
| Bob Glider* | $63,000 | 68 | 68 | 66 | 69 | 271 |
| Rex Caldwell | $26,133 | 69 | 65 | 67 | 70 | 271 |
| Mark O’Meara | $26,133 | 71 | 66 | 68 | 66 | 271 |
| Johnny Miller | $26,133 | 67 | 65 | 71 | 68 | 271 |
| Ed Sneed | $11,865 | 65 | 71 | 70 | 66 | 272 |
*won playoff on 8th extra hole.
1982: $300,000 Purse: Phoenix Country Club
| Lanny Wadkins | $54,000 | 65 | 70 | 63 | 65 | 263 |
| Jerry Pate | $32,400 | 71 | 69 | 64 | 65 | 269 |
| Mike Reid | $20,400 | 70 | 68 | 66 | 66 | 270 |
| Andy Bean | $12,400 | 70 | 67 | 69 | 65 | 271 |
| Larry Nelson | $12,400 | 63 | 70 | 71 | 67 | 271 |
1981: $300,000 Purse: Phoenix Country Club
| David Graham | $54,000 | 65 | 68 | 69 | 66 | 268 |
| Lon Hinkle | $32,400 | 73 | 66 | 67 | 63 | 269 |
| Calvin Peete | $17,400 | 72 | 67 | 65 | 67 | 271 |
| Mike Reid | $17,400 | 70 | 66 | 67 | 68 | 271 |
| Mike Sullivan | $10,950 | 71 | 66 | 70 | 65 | 272 |
1980: $300,000 Purse: Phoenix Country Club
| Jeff Mitchell | $54,000 | 69 | 67 | 69 | 67 | 272 |
| Rik Massengale | $32,400 | 73 | 71 | 67 | 65 | 276 |
| Mike Sullivan | $20,400 | 65 | 71 | 72 | 69 | 277 |
| Tom Kite | $11,310 | 69 | 73 | 70 | 66 | 278 |
| Bill Rogers | $11,310 | 68 | 69 | 73 | 68 | 278 |