<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PGA TOUR WM Phoenix Open Golf Tournament</title>
	<link>http://wmphoenixopen.com</link>
	<description>The Greatest Show on Grass</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>“Green Out” Raises $50,000 for Keep Phoenix Beautiful</title>
		<description><![CDATA[The Waste Management Phoenix Open’s GREEN OUT on Saturday, February 4th raised $50,000 for Keep Phoenix Beautiful.]]></description>
		<link>http://wmphoenixopen.com/2012/02/%e2%80%9cgreen-out%e2%80%9d-raises-50000-for-keep-phoenix-beautiful/</link>
			</item>
	<item>
		<title>Kyle Stanley Wins First Tour Victory at 2012 Waste Management Phoenix Open</title>
		<description><![CDATA[Kyle Stanley wins With his first PGA TOUR victory in just his 44th career start at the age of 24 years, 2 months, 17 days. He also collects 500 FedExCup points to move to No. 1 in the standings with 846 points, leading Johnson Wagner by 49 points.
]]></description>
		<link>http://wmphoenixopen.com/2012/02/kyle-stanley-wins-first-tour-victory-at-2012-waste-management-phoenix-open/</link>
			</item>
	<item>
		<title>Fourth-Round Notes – Sunday, February 5, 2012</title>
		<description><![CDATA[Sunday weather: Sunny skies. Overnight low of 40. Daytime high of 70. Winds E/SE 6-12 mph. FINAL LEADERBOARD Kyle Stanley 69-66-69-65—269 (-15) Ben Crane 69-67-68-66—270 (-14) Spencer Levin 65-63-68-75—271 (-13) D.J. Trahan 72-70-64-66—272 (-12) KYLE STANLEY Stanley held a five-stroke lead over John Rollins and John Huh after 54 holes at last week’s Farmers Insurance [...]]]></description>
		<link>http://wmphoenixopen.com/2012/02/fourth-round-notes-%e2%80%93-sunday-february-5-2012/</link>
			</item>
	<item>
		<title>Over One-Half Million Fans Attend 2012 WM Phoenix Open</title>
		<description><![CDATA[With sunny skies and temperatures in the mid-70s for most of the week, golf fans came out in droves to watch golfers such as Bubba Watson, Phil Mickelson, Rickie Fowler and Matt Kuchar, as well as emerging tour stars such as Ryan Palmer, Spencer Levin and eventual winner Kyle Stanley.]]></description>
		<link>http://wmphoenixopen.com/2012/02/over-one-half-million-fans-attend-2012-wm-phoenix-open/</link>
			</item>
	<item>
		<title>Interview with Kyle Stanley after Rd. 3 at WM Phoenix Open</title>
		<description><![CDATA[]]></description>
		<link>http://wmphoenixopen.com/2012/02/interview-with-kyle-stanley-after-rd-3-at-wm-phoenix-open/</link>
			</item>
	<item>
		<title>Green Out Day at the WM Phoenix Open</title>
		<description><![CDATA[]]></description>
		<link>http://wmphoenixopen.com/2012/02/green-out-day-at-the-wm-phoenix-open/</link>
			</item>
	<item>
		<title>Third-Round Notes &#8211; Saturday, February 4, 2012</title>
		<description><![CDATA[For the third-consecutive day, the beginning of play was delayed 15 minutes due to morning frost.]]></description>
		<link>http://wmphoenixopen.com/2012/02/third-round-notes-saturday-february-4-2012/</link>
			</item>
	<item>
		<title>Waste Management Phoenix Open Sets Single-Day Attendance Record – 173,210</title>
		<description><![CDATA[Saturday’s 3rd round attendance of 173,210 set an all-time single-day record in Waste Management Phoenix Open and professional golf history.  With sunny skies and temperatures in the mid-70s, golf fans came out in droves to watch golfers such as Bubba Watson, Phil Mickelson, Rickie Fowler and 3rd round tournament leader Spencer Levin. The previous single-day [...]]]></description>
		<link>http://wmphoenixopen.com/2012/02/waste-management-phoenix-open-sets-single-day-attendance-record-%e2%80%93-173210/</link>
			</item>
	<item>
		<title>Correspondents Enjoy Their 2nd Day at the WM Phoenix Open</title>
		<description><![CDATA[Friday, February 3, 2012, was our final day to be junior course reporters for the First Tee of Phoenix at the Waste Management Phoenix Open.  ]]></description>
		<link>http://wmphoenixopen.com/2012/02/our-first-tee-of-phoenix-correspondents-share-their-thoughts-on-their-2nd-day-at-the-waste-management-phoenix-open/</link>
			</item>
	<item>
		<title>Sunday Final Round Pairings &amp; Tee Times at the WM Phoenix Open</title>
		<description><![CDATA[After Saturday&#8217;s record-shattering attendance of over 173,000 fans at the Waste Management Phoenix Open, the sunny skies and warm temperatures will return again on Sunday for the exciting finish. The &#8220;Greatest Show on Grass&#8221; exceeded its well-earned reputation. Click on the tee sheet for an enlarged view. Please CLICK HERE for a downloadable and printable [...]]]></description>
		<link>http://wmphoenixopen.com/2012/02/sunday-fina-lround-pairings-tee-times-at-the-wm-phoenix-open/</link>
			</item>
</channel>
</rss>

