<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGA TOUR WM Phoenix Open Golf Tournament &#187; uncategorized</title>
	<atom:link href="http://wmphoenixopen.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://wmphoenixopen.com</link>
	<description>The Greatest Show on Grass</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Waste Management Phoenix Open Sets Single-Day Attendance Record – 173,210</title>
		<link>http://wmphoenixopen.com/2012/02/waste-management-phoenix-open-sets-single-day-attendance-record-%e2%80%93-173210/</link>
		<comments>http://wmphoenixopen.com/2012/02/waste-management-phoenix-open-sets-single-day-attendance-record-%e2%80%93-173210/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:46:13 +0000</pubDate>
		<dc:creator>WM Phoenix Open Staff</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://wmphoenixopen.com/?p=9806</guid>
		<description><![CDATA[Saturday’s 3rd round attendance of 173,210 set an all-time single-day record in Waste Management Phoenix Open and professional golf history.  With sunny skies and temperatures in the mid-70s, golf fans came out in droves to watch golfers such as Bubba Watson, Phil Mickelson, Rickie Fowler and 3rd round tournament leader Spencer Levin. The previous single-day [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday’s 3<sup>rd</sup> round attendance of 173,210 set an all-time single-day record in Waste Management Phoenix Open and professional golf history.  With sunny skies and temperatures in the mid-70s, golf fans came out in droves to watch golfers such as Bubba Watson, Phil Mickelson, Rickie Fowler and 3<sup>rd</sup> round tournament leader Spencer Levin.</p>
<p>The previous single-day attendance mark of 170,802 was set in 2008 also during the 3<sup>rd</sup>round. Through six days of the 2012 Waste Management Phoenix Open, 459,815 golf fans have come through the tournament gates.  If at least 78,542 fans attend Sunday’s final round, the tournament will surpass the previous tournament-week record of 538,356 set in 2008.</p>
<p>At 173,210 the TPC Scottsdale was Arizona’s 8<sup>th </sup>most populated “city” on Saturday. And, close to 11,500 people larger than the city of Tempe (161,719).</p>
<p>“We can’t thank fans and sponsors enough for their incredible support of this tournament,” said 2012 Waste Management Phoenix Open Tournament Chairman Alex Clark. “From the time the gates opened at 7 a.m. this morning, an unprecedented flow of fans walked through the gates. Our security staff, tournament volunteers and Scottsdale Police Department all did an outstanding job of handling this enormous crowd. I’ve been saying it would be ‘72 and sunny’ for months, I’m glad my mantra came true.”</p>
<p>The Waste Management Phoenix Open and host Thunderbirds have raised close to $75 million for local charities in the tournament’s 77 year history, with more than $45 million generated since 2004. Title sponsor Waste Management, Inc., based in Houston, Texas, is the leading provider of comprehensive waste management services in North America. Through its subsidiaries, the company provides collection, transfer, recycling and resource recovery, and disposal services. It is also a leading developer, operator and owner of waste-to-energy and landfill gas-to-energy facilities in the United States. The company’s customers include residential, commercial, industrial, and municipal customers throughout North America. </p>
<p>For more information on Waste Management visit <a href="http://wm.com" target="_blank"><strong>wm.com</strong></a> or <a href="http://thinkgreen.com" target="_blank"><strong>thinkgreen.com</strong></a>.</p>
<p>For more information on the Waste Management Phoenix Open, visit <a href="http://wmphoenixopen.com" target="_blank"><strong>wmphoenixopen.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wmphoenixopen.com/2012/02/waste-management-phoenix-open-sets-single-day-attendance-record-%e2%80%93-173210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenskeeper test</title>
		<link>http://wmphoenixopen.com/2011/05/greenskeeper-test/</link>
		<comments>http://wmphoenixopen.com/2011/05/greenskeeper-test/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:24:00 +0000</pubDate>
		<dc:creator>WM Phoenix Open Staff</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://clic2pgagolf.com/2011/05/greenskeeper-test/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="970" height="582"><param name="movie" value="http://www.youtube.com/v/ItVJuys9K1s?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ItVJuys9K1s?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" width="970" height="582" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://wmphoenixopen.com/2011/05/greenskeeper-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up-to-Date Round 1 Pairings and Tee Times for the 2010 Waste Management Phoenix Open</title>
		<link>http://wmphoenixopen.com/2010/02/up-to-date-round-1-pairings-and-tee-times-for-the-2010-waste-management-phoenix-open/</link>
		<comments>http://wmphoenixopen.com/2010/02/up-to-date-round-1-pairings-and-tee-times-for-the-2010-waste-management-phoenix-open/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:29:11 +0000</pubDate>
		<dc:creator>WM Phoenix Open Staff</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://clic2pgagolf.com/?p=4396</guid>
		<description><![CDATA[Round 1 of the 2010 Waste Management Phoenix Open kicks off shortly after 7 AM on Thursday morning of this week. With temperatures warming up and more hours of daylight, this 144 player full-field event promises great golf right through Sunday&#8217;s finale. With a few last minute changes in the pairings and tee times, we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="/wp-content/uploads/2010/02/16th-Hole-Better-Res-Image.JPG" rel="lightbox[4396]"><img class="alignleft size-full wp-image-4419" title="16th Hole Better Res Image" src="/wp-content/uploads/2010/02/16th-Hole-Better-Res-Image.JPG" alt="16th Hole Better Res Image" width="363" height="243" /></a>Round 1 of the 2010 Waste Management Phoenix Open kicks off shortly after 7 AM on Thursday morning of this week. With temperatures warming up and more hours of daylight, this 144 player full-field event promises great golf right through Sunday&#8217;s finale.<br />
</br><br />
With a few last minute changes in the pairings and tee times, we&#8217;ve updated Round 1 information that you can access through the link below. This will open a PDF document that you can save or print.<br />
</br><br />
</br></p>
<p style="text-align: left;"><strong><a href="/wp-content/uploads/2010/02/WMPhoenixOpen2010-Round-1-Pairings.pdf" target="_blank">Click Here To Save or Print Your Copy of the Round 1 Pairings Sheet</a> (PDF document)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://wmphoenixopen.com/2010/02/up-to-date-round-1-pairings-and-tee-times-for-the-2010-waste-management-phoenix-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Organizers To Give Away Tickets To WM Phoenix Open Facebook Fans</title>
		<link>http://wmphoenixopen.com/2010/02/tournament-organizers-to-give-away-tickets-to-wm-phoenix-open-facebook-fans/</link>
		<comments>http://wmphoenixopen.com/2010/02/tournament-organizers-to-give-away-tickets-to-wm-phoenix-open-facebook-fans/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 20:49:42 +0000</pubDate>
		<dc:creator>WM Phoenix Open Staff</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Fan Page]]></category>
		<category><![CDATA[FBR Open]]></category>
		<category><![CDATA[golf tournament]]></category>
		<category><![CDATA[Greatest Show on Grass]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Phoenix Open]]></category>
		<category><![CDATA[Scottsdale]]></category>
		<category><![CDATA[Thunderbirds]]></category>
		<category><![CDATA[TPC Scottsdale]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[Waste Management Phoenix Open]]></category>
		<category><![CDATA[WM Phoenix Open]]></category>

		<guid isPermaLink="false">http://clic2pgagolf.com/?p=3856</guid>
		<description><![CDATA[2010 Waste Management Phoenix Open tournament hosts, The Thunderbirds, are giving away tickets to this year’s Open to registered WM Phoenix Open Facebook Fans through random drawings. Already boasting the largest Facebook Fan following of any non-major PGA TOUR tournament, the Waste Management Phoenix Open will hold the next random drawing when 4,000 Facebook Fans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/WMPhoenixOpen"><img class="alignleft size-full wp-image-3859" title="thumb_facebook.img" src="/wp-content/uploads/2010/02/thumb_facebook.img_.png" alt="thumb_facebook.img" width="140" height="140" /></a>2010 Waste Management Phoenix Open tournament hosts, The Thunderbirds, are giving away tickets to this year’s Open to registered <a href="http://www.facebook.com/WMPhoenixOpen" target="_blank">WM Phoenix Open Facebook Fans</a> through random drawings.  Already boasting the largest Facebook Fan following of any non-major PGA TOUR tournament, the Waste Management Phoenix Open will hold the next random drawing when 4,000 Facebook Fans are reached – currently just over 3,800 individuals are WM Phoenix Open fans. When 4,000 fans are reached, two randomly chosen fans will each win a four-pack of Members Club tickets (a $500 value) to the third round, Saturday, February 27th, of the tournament. Additional ticket drawings will take place when the tournament reaches 4,500 and 5,000 fans – if those goals are reached prior to February 21, 2010.  To register to become a fan of the tournament, visit <a href="http://www.facebook.com/wmphoenixopen" target="_blank">www.facebook.com/wmphoenixopen</a>.<br />
</br><br />
Current WM Phoenix Open Facebook Fan, Katie Wold, recently won four Members Club tickets for Friday, February 26th and will enjoy free food and beverage at each of the four Members Club tournament locations courtesy of the host Thunderbirds.<br />
</br><br />
“We’ve really embraced this social media phenomenon and enjoy communicating directly with our ‘fans’,” said 2010 Waste Management Phoenix Open Tournament Chairman David Rauch. “We’ve heard great feedback from fans on our Facebook Fan site and look forward to growing the tournament’s following through cool promotions and timely content.”<br />
</br><br />
The Waste Management Phoenix Open will be played February 22 – 28, 2010, at the TPC Scottsdale. The tournament host Thunderbirds have raised more than $65.9 million for charities, with more than $37.9 million generated since 2004. The 2010 edition will mark the 75th playing of the event, making it one of the five oldest events on the PGA TOUR (not including the major championships). Title sponsor Waste Management, Inc., based in Houston, Texas, is the leading provider of comprehensive waste management services in North America. Through its subsidiaries, the company provides collection, transfer, recycling and resource recovery, and disposal services. It is also a leading developer, operator and owner of waste-to-energy and landfill gas-to-energy facilities in the United States. The company’s customers include residential, commercial, industrial, and municipal customers throughout North America. For more information on Waste Management visit <a href="http://www.wm.com" target="_blank">wm.com</a> or <a href="http://thinkgreen.com/" target="_blank">thinkgreen.com</a>. For more information on the Waste Management Phoenix Open, visit <a href="http://wmphoenixopen.com/" target="_blank">wmphoenixopen.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wmphoenixopen.com/2010/02/tournament-organizers-to-give-away-tickets-to-wm-phoenix-open-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Gallery</title>
		<link>http://wmphoenixopen.com/2009/11/2009-gallery/</link>
		<comments>http://wmphoenixopen.com/2009/11/2009-gallery/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:07:15 +0000</pubDate>
		<dc:creator>WM Phoenix Open Staff</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://clictocommunicate.com/?p=88</guid>
		<description><![CDATA[Dancing and Prancing all night long]]></description>
			<content:encoded><![CDATA[<p>Dancing and Prancing all night long</p>
]]></content:encoded>
			<wfw:commentRss>http://wmphoenixopen.com/2009/11/2009-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Updates</title>
		<link>http://wmphoenixopen.com/2009/11/media-updates/</link>
		<comments>http://wmphoenixopen.com/2009/11/media-updates/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 04:01:24 +0000</pubDate>
		<dc:creator>WM Phoenix Open Staff</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://clictocommunicate.com/?p=61</guid>
		<description><![CDATA[Lorem Ipsum more to come]]></description>
			<content:encoded><![CDATA[<p>Lorem Ipsum more to come</p>
]]></content:encoded>
			<wfw:commentRss>http://wmphoenixopen.com/2009/11/media-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

